<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://boroktimes.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://boroktimes.com/naga-dominated-areas-launch-boycott-against-manipur-chief-ministers-tour/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T13:13:50+00:00</news:publication_date>
		<news:title><![CDATA[Naga-Dominated Areas Launch Boycott Against Manipur Chief Minister’s Tour]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/infrastructure-vs-disaster-northeast-highway-funding-speeds-up-across-the-region/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T13:13:17+00:00</news:publication_date>
		<news:title><![CDATA[Infrastructure vs Disaster: Northeast Highway Funding Speeds Up Across the Region]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/%e2%82%b98970-crore-connectivity-push-union-cabinet-clears-major-assam-expressway/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T13:06:43+00:00</news:publication_date>
		<news:title><![CDATA[₹8,970 Crore Connectivity Push: Union Cabinet Clears Major Assam Expressway]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/guwahati-to-tezpur-highway-project-approved-amid-severe-regional-flood-scrutiny/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T13:05:28+00:00</news:publication_date>
		<news:title><![CDATA[Guwahati to Tezpur Highway Project Approved Amid Severe Regional Flood Scrutiny]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/makhan-camp-tension-why-six-slain-liangmai-men-halted-cm-relief-visits/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T13:02:31+00:00</news:publication_date>
		<news:title><![CDATA[Makhan Camp Tension: Why Six Slain Liangmai Men Halted CM Relief Visits]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/sivasagar-floods-50-out-of-95-deaths-reported-in-one-district/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T12:54:07+00:00</news:publication_date>
		<news:title><![CDATA[Sivasagar Floods: 50 Out of 95 Deaths Reported in One District]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/jp-nadda-visits-sivasagar-after-assam-flood-toll-reaches-95-2/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T12:53:46+00:00</news:publication_date>
		<news:title><![CDATA[JP Nadda Visits Sivasagar After Assam Flood Toll Reaches 95]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/akhil-gogoi-demands-ouster-of-bimal-borah-over-floods/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T12:49:41+00:00</news:publication_date>
		<news:title><![CDATA[Akhil Gogoi Demands Ouster of Bimal Borah Over Floods]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/95-flood-deaths-in-assam-spark-major-political-showdown/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T12:48:25+00:00</news:publication_date>
		<news:title><![CDATA[95 Flood Deaths in Assam Spark Major Political Showdown]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/assam-flood-death-toll-hits-95-sivasagar-worst-affected/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T12:45:40+00:00</news:publication_date>
		<news:title><![CDATA[Assam Flood Death Toll Hits 95; Sivasagar Worst Affected]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/opposition-slams-himanta-biswa-sarma-government-over-95-flood-deaths/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T12:33:50+00:00</news:publication_date>
		<news:title><![CDATA[Opposition Slams Himanta Biswa Sarma Government Over 95 Flood Deaths]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/assam-floods-2026-95-dead-1-6-lakh-displaced-across-14-districts/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T12:28:40+00:00</news:publication_date>
		<news:title><![CDATA[Assam Floods 2026: 95 Dead, 1.6 Lakh Displaced Across 14 Districts]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/sivasagar-and-charaideo-account-for-majority-of-95-assam-flood-fatalities/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T12:16:57+00:00</news:publication_date>
		<news:title><![CDATA[Sivasagar and Charaideo Account for Majority of 95 Assam Flood Fatalities]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/95-casualties-union-health-minister-evaluates-assam-flood-relief-management/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T12:09:28+00:00</news:publication_date>
		<news:title><![CDATA[95 Casualties: Union Health Minister Evaluates Assam Flood Relief Management]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/jp-nadda-visits-sivasagar-after-assam-flood-toll-reaches-95/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T12:03:59+00:00</news:publication_date>
		<news:title><![CDATA[JP Nadda Visits Sivasagar After Assam Flood Toll Reaches 95]]></news:title>
	</news:news>
</url>
</urlset>
