<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://boroktimes.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://boroktimes.com/80-years-of-independence-a-question-tripura-must-ask-about-clean-water/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T15:32:31+00:00</news:publication_date>
		<news:title><![CDATA[80 Years of Independence: A Question Tripura Must Ask About Clean Water]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/meghalaya-political-parties-cry-foul-over-draft-electoral-roll-deletions/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T15:14:05+00:00</news:publication_date>
		<news:title><![CDATA[Meghalaya Political Parties Cry Foul Over Draft Electoral Roll Deletions]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/sikkim-electoral-row-missing-voters-spark-demands-for-extension/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T15:11:53+00:00</news:publication_date>
		<news:title><![CDATA[Sikkim Electoral Row: Missing Voters Spark Demands for Extension]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/nagaland-bjp-congress-and-npf-coordinate-on-voter-roll-verification/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T15:10:36+00:00</news:publication_date>
		<news:title><![CDATA[Nagaland BJP, Congress, and NPF Coordinate on Voter Roll Verification]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/sir-2026-impact-how-shifting-demographics-are-altering-northeast-politics/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T15:09:27+00:00</news:publication_date>
		<news:title><![CDATA[SIR 2026 Impact: How Shifting Demographics Are Altering Northeast Politics]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/meghalaya-electorate-drops-to-2-16-million-following-house-to-house-check/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T15:07:50+00:00</news:publication_date>
		<news:title><![CDATA[Meghalaya Electorate Drops to 2.16 Million Following House-to-House Check]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/tripura-ceo-brijesh-pandey-locks-dates-for-special-electoral-revision/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T15:00:17+00:00</news:publication_date>
		<news:title><![CDATA[Tripura CEO Brijesh Pandey Locks Dates for Special Electoral Revision]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/nagaland-political-parties-demand-booth-level-agents-for-voter-transparency/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T14:58:58+00:00</news:publication_date>
		<news:title><![CDATA[Nagaland Political Parties Demand Booth Level Agents for Voter Transparency]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/sikkim-sir-2026-over-37000-citizens-miss-initial-voter-enumeration/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T14:57:23+00:00</news:publication_date>
		<news:title><![CDATA[Sikkim SIR 2026: Over 37,000 Citizens Miss Initial Voter Enumeration]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/meghalaya-electoral-roll-over-1-80-lakh-names-removed-in-sir-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T14:55:03+00:00</news:publication_date>
		<news:title><![CDATA[Meghalaya Electoral Roll: Over 1.80 Lakh Names Removed in SIR 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/sir-2026-electoral-roll-updates-spark-controversy-across-northeast/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T14:50:56+00:00</news:publication_date>
		<news:title><![CDATA[SIR 2026: Electoral Roll Updates Spark Controversy Across Northeast]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/electoral-roll-shock-why-meghalaya-lost-1-80-lakh-registered-voters/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T14:49:09+00:00</news:publication_date>
		<news:title><![CDATA[Electoral Roll Shock: Why Meghalaya Lost 1.80 Lakh Registered Voters]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/census-2026-delay-demands-akoijam-focuses-on-national-register-of-citizens/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T14:26:16+00:00</news:publication_date>
		<news:title><![CDATA[Census 2026 Delay Demands: Akoijam Focuses on National Register of Citizens]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/nfsu-findings-shake-up-manipur-politics-amid-ongoing-audio-tape-dispute/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T14:16:31+00:00</news:publication_date>
		<news:title><![CDATA[NFSU Findings Shake Up Manipur Politics Amid Ongoing Audio Tape Dispute]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/delimitation-politics-shifting-border-dynamics-strain-manipur-peace-efforts/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T09:43:01+00:00</news:publication_date>
		<news:title><![CDATA[Delimitation Politics: Shifting Border Dynamics Strain Manipur Peace Efforts]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/cabinet-approves-%e2%82%b98970-crore-guwahati-tezpur-four-lane-highway-2/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T09:40:49+00:00</news:publication_date>
		<news:title><![CDATA[Cabinet Approves ₹8,970 Crore Guwahati-Tezpur Four-Lane Highway]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/manipur-forensic-showdown-kuki-groups-to-review-manipulated-audio-evidence/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T09:38:39+00:00</news:publication_date>
		<news:title><![CDATA[Manipur Forensic Showdown: Kuki Groups to Review Manipulated Audio Evidence]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/ceo-meghalaya-defends-deletion-of-1-80-lakh-voters-in-revision/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T09:28:11+00:00</news:publication_date>
		<news:title><![CDATA[CEO Meghalaya Defends Deletion of 1.80 Lakh Voters in Revision]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/sikkim-opposition-questions-missing-names-in-draft-electoral-roll/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T09:26:07+00:00</news:publication_date>
		<news:title><![CDATA[Sikkim Opposition Questions Missing Names in Draft Electoral Roll]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/assam-flood-updates-political-storm-brews-as-official-casualties-hit-95/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T09:24:46+00:00</news:publication_date>
		<news:title><![CDATA[Assam Flood Updates: Political Storm Brews as Official Casualties Hit 95]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/sivasagar-local-administration-under-fire-after-flood-death-toll-reaches-95/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T09:23:03+00:00</news:publication_date>
		<news:title><![CDATA[Sivasagar Local Administration Under Fire After Flood Death Toll Reaches 95]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/sikkim-voter-list-shrinks-by-37700-names-under-draft-roll/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T09:20:18+00:00</news:publication_date>
		<news:title><![CDATA[Sikkim Voter List Shrinks by 37,700 Names Under Draft Roll]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/sivasagar-relief-camps-scrutinised-after-assam-flood-toll-touches-95/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T08:34:01+00:00</news:publication_date>
		<news:title><![CDATA[Sivasagar Relief Camps Scrutinised After Assam Flood Toll Touches 95]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/95-dead-how-the-2026-assam-floods-reshaped-state-politics/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T08:32:13+00:00</news:publication_date>
		<news:title><![CDATA[95 Dead: How the 2026 Assam Floods Reshaped State Politics]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/assam-opposition-unites-to-target-bjp-over-95-flood-victims-2/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T08:30:51+00:00</news:publication_date>
		<news:title><![CDATA[Assam Opposition Unites to Target BJP Over 95 Flood Victims]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/akhil-gogoi-accuses-bimal-borah-of-corruption-amid-95-flood-deaths/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-15T08:27:29+00:00</news:publication_date>
		<news:title><![CDATA[Akhil Gogoi Accuses Bimal Borah of Corruption Amid 95 Flood Deaths]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/tanishka-chugera-beyond-goodbye-a-daughters-journey-through-love-loss-and-healing/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-14T13:20:01+00:00</news:publication_date>
		<news:title><![CDATA[Tanishka Chugera: Beyond Goodbye, A Daughter’s Journey Through Love, Loss and Healing]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/my-legal-pal-marks-a-growing-milestone-advising-founders-and-companies-across-india-and-foreign-businesses-establishing-operations-here/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-14T11:57:29+00:00</news:publication_date>
		<news:title><![CDATA[My Legal Pal Marks a Growing Milestone Advising Founders and Companies Across India, and Foreign Businesses Establishing Operations Here]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/saravanan-manohar-is-building-beyond-career-counselling-with-counselnests-career-intelligence-ecosystem/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-14T08:15:27+00:00</news:publication_date>
		<news:title><![CDATA[Saravanan Manohar Is Building Beyond Career Counselling With CounselNest’s Career Intelligence Ecosystem]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/bharathaat-introduces-a-marketplace-for-both-new-and-used-products-launching-august-15/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-14T08:13:33+00:00</news:publication_date>
		<news:title><![CDATA[BharatHaat Introduces a Marketplace for Both New and Used Products, Launching August 15]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://boroktimes.com/jayanth-reddy-creates-history-largest-taekwondo-lesson-with-533-participants-enters-guinness-world-records/</loc>
	<news:news>
		<news:publication>
			<news:name>Borok Times</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-14T08:10:26+00:00</news:publication_date>
		<news:title><![CDATA[Jayanth Reddy Creates History: Largest Taekwondo Lesson with 533 Participants Enters Guinness World Records]]></news:title>
	</news:news>
</url>
</urlset>
